What AI agents are buying
Every day, Keptvow counts the payments AI agents make to paid services on Base: what kinds of service, from how many buyers, and what is changing. As of 2026-09-27 (UTC).
This is a free sample: the report as it stood on 2026-09-27, two weeks ago, with the top of each list. Today's numbers, every list in full, and what is rising right now are in the live report.
Show the numbers
| Day | Payments | Spent | Buyers |
|---|---|---|---|
| 2026-09-27 | 69,108 | $1,500 | 1,769 |
| 2026-09-26 | 30,384 | $649 | 1,704 |
| 2026-09-25 | 28,358 | $710 | 1,241 |
| 2026-09-24 | 39,228 | $1,949 | 1,588 |
| 2026-09-23 | 24,209 | $2,986 | 1,254 |
| 2026-09-22 | 28,593 | $702 | 1,325 |
| 2026-09-21 | 15,388 | $550 | 832 |
| 2026-09-20 | 52,774 | $1,226 | 1,145 |
| 2026-09-19 | 41,628 | $1,042 | 1,448 |
| 2026-09-18 | 25,149 | $635 | 1,042 |
| 2026-09-17 | 31,601 | $737 | 976 |
| 2026-09-16 | 19,949 | $1,652 | 831 |
| 2026-09-15 | 18,241 | $614 | 888 |
| 2026-09-14 | 25,725 | $1,631 | 1,034 |
| 2026-09-13 | 47,278 | $1,077 | 2,058 |
| 2026-09-12 | 57,674 | $5,000 | 1,160 |
| 2026-09-11 | 23,039 | $2,363 | 867 |
| 2026-09-10 | 32 | $0.32 | 3 |
| 2026-09-09 | 156 | $1.56 | 5 |
| 2026-09-08 | 84 | $1.83 | 7 |
| 2026-09-07 | 98 | $0.98 | 3 |
| 2026-09-06 | 3 | $0.03 | 3 |
| 2026-09-05 | 1 | $0.01 | 1 |
| 2026-09-04 | 2 | $1.01 | 2 |
| 2026-09-03 | 1 | $0.01 | 1 |
| 2026-09-02 | 0 | $0 | 0 |
| 2026-09-01 | 0 | $0 | 0 |
| 2026-08-31 | 0 | $0 | 0 |
| 2026-08-30 | 2 | $0.01 | 1 |
| 2026-08-29 | 4 | $0 | 1 |
What's changing
- Rising: www.cultos.dev (+14 more) is selling 48× as fast as the week before
- New: Automaton-Sovereign Value API call (+16 more) reached 11 different buyers in its first week
- Images & video: payments up 92% on the week before
- Crypto & trading: payments up 91% on the week before
- Compute & storage: payments down 47% on the week before
What kinds of service they buy
Last 7 days. Kinds are read from each service's own listing. Tap a kind for its full breakdown.
| Kind of service | Share of spending | Payments | Spent | Buyers | vs week before | Trend |
|---|---|---|---|---|---|---|
| Search & web data › | 71.9% | 154,629 | $6,505 | 3,811 | ▼ 3% | steady |
| Crypto & trading › | 18.2% | 45,951 | $1,648 | 868 | ▲ 91% | rising |
| Other › | 6.9% | 27,484 | $627 | 698 | ▲ 22% | steady |
| AI models › | 0.9% | 1,501 | $79.70 | 74 | ▼ 21% | steady |
| Social media › | 0.8% | 3,987 | $68.42 | 140 | ▼ 33% | falling |
| Images & video › | 0.6% | 1,050 | $51.86 | 111 | ▲ 92% | rising |
| Writing & content › | 0.3% | 193 | $25.01 | 37 | ▼ 34% | falling |
| Audio & voice › | 0.2% | 124 | $15.50 | 31 | ▲ 44% | rising |
| Compute & storage › | 0.2% | 180 | $14.91 | 20 | ▼ 47% | falling |
| Security & trust › | 0.1% | 169 | $11.25 | 38 | ▼ 7% | steady |
Every service, one by one
Search every service bots paid for, by kind, and see each one in full: what it does, its price against similar ones, sales per day, whether it works, and what its buyers also bought.
Top sellers
Most different buyers in the last 7 days. 'Came back' counts buyers who bought on two or more days.
| Service | Price | Payments, 7 days | Buyers | Came back | vs week before |
|---|---|---|---|---|---|
| ax1-new.vercel.app (+1 more) Search & web data | $0.02 | 90,114 | 1,634 | 257 | ▼ 22% |
| api.bitrefill.com (+7 more) Search & web data | $0.001 | 237 | 702 | 93 | ▲ 119% |
| api.onesource.io (+69 more) Search & web data | $0.001 | 3,789 | 521 | 7 | ▼ 24% |
| api.botpay.network (+2 more) Crypto & trading | $0.01 | 2,914 | 345 | 320 | ▲ 226% |
| api.aidress.ai (+67 more) Other | $0.001 | 846 | 218 | 31 | ▲ 18% |
| api.aidress.ai (+59 more) Other | $0.005 | 193 | 141 | 12 | ▲ 2% |
| blockrun-staging-0eccf67-230922-vbsbhh7lea-uc.a.run.app (+67 more) Crypto & trading | $0.002 | 29,654 | 128 | 36 | ▲ 171% |
| enrichx402.com (+18 more) Search & web data | $0.002 | 15,465 | 126 | 50 | ▲ 73% |
| api.nansen.ai (+34 more) Search & web data | $0.01 | 1,458 | 125 | 28 | ▲ 60% |
| agent402.tools (+645 more) Search & web data | $0.001 | 2,451 | 98 | 17 | ▲ 73% |
Rising
Selling at least twice as fast in the last 3 days as in the 7 before.
| Service | Price | Payments, 7 days | Buyers | Came back | vs week before |
|---|---|---|---|---|---|
| www.cultos.dev (+14 more) Other | $0.001 | 574 | 59 | 43 | ▲ 325% |
| clearcut.clawca.sh (+10 more) Search & web data | $0.001 | 117 | 7 | 6 | ▲ 2825% |
| api.hivemindos.app (+32 more) Search & web data | $0.01 | 119 | 8 | 5 | ▲ 159% |
| agents.x402stock.xyz (+98 more) Search & web data | $0.01 | 155 | 12 | 4 | ▲ 297% |
| 402.com.tr (+221 more) Search & web data | $0.002 | 91 | 8 | 1 | ▼ 9% |
New
No sales in the three weeks before, and 5 or more buyers this week.
| Service | Price | Payments, 7 days | Buyers | Came back | vs week before |
|---|---|---|---|---|---|
| Automaton-Sovereign Value API call (+16 more) Search & web data | $0.001 | 27 | 11 | 1 | — |
| agent-embassy.fly.dev (+1 more) Compute & storage | $0.15 | 20 | 7 | 3 | — |
| xhagents.xyz (+23 more) Search & web data | $0.03 | 37 | 6 | 2 | — |
| www.trezalabs.com (+4 more) Audio & voice | $0.04 | 17 | 5 | 2 | — |
| api.vindexapi.dev Crypto & trading | $0.01 | 13 | 5 | 4 | — |
Fading
A busy week before, then a quarter or less of it this week.
| Service | Price | Payments, 7 days | Buyers | Came back | vs week before |
|---|---|---|---|---|---|
| api.robinx.io (+9 more) Search & web data | $0.01 | 247 | 7 | 4 | ▼ 88% |
| pay.edge-agents.ai (+585 more) Other | $0.01 | 64 | 4 | 2 | ▼ 93% |
| www.cloudworldmodel.ai (+308 more) AI models | $0.001 | 12 | 1 | 1 | ▼ 99% |
| laso.finance (+8 more) Other | $0.001 | 40 | 26 | 4 | ▼ 91% |
| Given a standard 5-field cron expression, return the next N fire time… (+38 more) Social media | $0.001 | 0 | 0 | 0 | ▼ 100% |
What they cost
Prices across every listed service of each kind, bought from or not: the middle price and the middle half of the range.
| Kind of service | Listings | Typical price | Middle half |
|---|---|---|---|
| AI models | 998 | $0.005 | $0.001 – $0.01 |
| Audio & voice | 461 | $0.01 | $0.01 – $0.02 |
| Compute & storage | 692 | $0.01 | $0.01 – $0.01 |
| Crypto & trading | 6,948 | $0.01 | $0.005 – $0.01 |
| Images & video | 2,222 | $0.01 | $0.005 – $0.04 |
| Other | 7,849 | $0.01 | $0.003 – $0.01 |
| Search & web data | 22,485 | $0.01 | $0.0099 – $0.01 |
| Security & trust | 1,582 | $0.01 | $0.01 – $0.05 |
| Social media | 637 | $0.01 | $0.005 – $0.03 |
| Writing & content | 1,791 | $0.01 | $0.01 – $0.01 |
See today's numbers
The live report has the same tables for yesterday, updated every day.
One free day per email, to look around. Downloads and the API come with paid access: $49 a month (opening soon), or included with the Platform plan.
How this is counted
USDC payments on Base to the wallets of paid services listed by x402 facilitators. A payment matching a listed price counts as that service; other payments of $5 or less count for the wallet; larger unmatched transfers are left out. Buyers are counted, never named. Covers 45,702 paid services from 2,106 sellers.