Social media
What AI agents bought of this kind, as of 2026-09-27 (UTC) · falling
A free sample: as it stood on 2026-09-27, two weeks ago, the top of the list only. See today's free for a day.
0.8%of all spending, 7 days
3,987payments, 7 days ▼ 33%
$68.42spent, 7 days ▼ 52%
140buying bots, 7 days
30sellers paid, 7 days
78services with sales, 30 days
Busiest services
Most payments in the last 7 days.
| Service | Price | Payments, 7 days | vs week before |
|---|---|---|---|
| twit-api-production-de12.up.railway.app twit-api-production-de12.up.railway.app | $0.01 | 634 | ▲ 10% |
| win.oneshotagent.com win.oneshotagent.com | $0.01 | 539 | ▲ 133% |
| glim.sh glim.sh | $0.001 | 510 | ▼ 26% |
| stablesocial.dev stablesocial.dev | $0.06 | 509 | ▼ 54% |
| twitter.use.x402atlas.com twitter.use.x402atlas.com | $0.006 | 451 | ▼ 53% |
| x402.twit.sh x402.twit.sh | $0.006 | 307 | ▼ 23% |
| glim.sh glim.sh | $0.004 | 267 | ▲ 36% |
| stationfx.com stationfx.com · new | $0.005 | 182 | — |
| api.socialfetch.dev api.socialfetch.dev | $0.01 | 125 | ▲ 25% |
| abi.cyberwarex.com abi.cyberwarex.com | $0.003 | 80 | ▼ 25% |
Growing fastest
Most growth on the week before, among services with 20 or more payments this week.
| Service | Price | Payments, 7 days | vs week before |
|---|---|---|---|
| glim.sh glim.sh | $0.01 | 51 | ▲ 219% |
| win.oneshotagent.com win.oneshotagent.com | $0.01 | 539 | ▲ 133% |
| chain.cyberwarex.com chain.cyberwarex.com | $0.001 | 57 | ▲ 97% |
| glim.sh glim.sh | $0.004 | 267 | ▲ 36% |
| api.socialfetch.dev api.socialfetch.dev | $0.01 | 125 | ▲ 25% |
New this week
First sales in the last 7 days.
| Service | Price | Payments, 7 days | vs week before |
|---|---|---|---|
| stationfx.com stationfx.com · new | $0.005 | 182 | — |
| stationfx.com stationfx.com · new | $0.008 | 46 | — |
| stationfx.com stationfx.com · new | $0.05 | 11 | — |
| stationfx.com stationfx.com · new | $0.25 | 9 | — |
| Get full identity and cluster data for an address. Returns Twitter, F… bluepages.fyi · new | $0.05 | 5 | — |
What bots paid per call
Payments in the last 7 days to services of this kind, by the service's price.
| Price per call | Share of payments | Payments |
|---|---|---|
| Under 1¢ | 50.5% | 2,059 |
| 1¢ to 10¢ | 48.5% | 1,976 |
| 10¢ to $1 | 0.9% | 36 |
| $1 to $10 | 0.1% | 6 |
What it costs
Typical listed price $0.01; the middle half of listings ask $0.005 to $0.03. From 637 listings of this kind, bought from or not.
Its buyers also buy
Of the bots that bought this kind in the last 30 days, how many also paid for each other kind. Buyers are counted, never named.
| Kind of service | Share of its buyers | Buyers |
|---|---|---|
| Search & web data › | 64.0% | 171 |
| Other › | 43.8% | 117 |
| Crypto & trading › | 33.0% | 88 |
| Images & video › | 17.6% | 47 |
| AI models › | 10.1% | 27 |
| Audio & voice › | 9.4% | 25 |
| Writing & content › | 9.0% | 24 |
| Security & trust › | 7.1% | 19 |
| Compute & storage › | 4.1% | 11 |